Maj 2020, aktier och fonder
Aktier
För utdelningar, se sidan: Utdelningar.
Abbvie Inc | 6 |
Akelius Residential Prop. D | 400 |
Alaris Royalty Corp | 33 |
Alfa Laval | 22 |
Aspo Oyj | 34 |
AT&T Inc | 41 |
Axfood | 3 |
BillerudKorsnäs | 21 |
Bombardier Inc Pref | 53 |
Boston Pizza Royalties Income Fund | 99 |
Castellum | 23 |
Cisco Systems Inc | 7 |
Coca-Cola Co | 9 |
Colgate-Palmolive Co | 2 |
Coor Service Management Hold. | 55 |
Creades A | 12 |
Decisive Dividend Corp | 177 |
Emerson Electric Co | 10 |
eWork Group | 35 |
Exchange Income Corp | 27 |
Global Net Lease Inc | 20 |
Hennes & Mauritz B | 23 |
Hill-Rom Holdings Inc | 2 |
ICA Gruppen | 10 |
Industrivärden C | 22 |
Intel Corp | 5 |
International Business Machines Corp | 5 |
Intrum | 30 |
Invesco Ltd | 55 |
Investor A | 11 |
Johnson & Johnson | 5 |
K2A Knaust & Andersson Pref | 20 |
Klövern B | 282 |
Latour B | 28 |
LTC Properties Inc | 16 |
Lundbergföretagen B | 5 |
Main Street Capital Corp | 12 |
Nobia | 37 |
Nobina | 95 |
Nordea Bank Abp | 49 |
Peab B | 60 |
Pegroco Invest Pref | 87 |
Pfizer | 15 |
Realty Income Corp | 10 |
Sagax D | 85 |
Samhällsbyggnadsbo. i Norden D | 112 |
Sandvik | 29 |
Seagate Technology PLC | 10 |
Securitas B | 10 |
SSAB B | 245 |
STAG Industrial Inc | 24 |
Suez SA | 25 |
Swedbank A | 24 |
Svolder B | 42 |
Tele2 B | 29 |
Telia Company | 103 |
Traction B | 32 |
TransAlta Renewables Inc | 137 |
Tryg | 10 |
Unilever NV | 10 |
Walgreens Boots Alliance Inc | 7 |
Veolia Environnement SA | 25 |
Verizon Communications Inc | 15 |
Weyerhaeuser Co | 18 |
Volati Pref | 28 |
Volvo B | 29 |
Öresund | 52 |
Fondportföljen
